1 active cash obligation due now or inside 7 days.
2 active cash obligations due now or inside 30 days.
8 active cash obligations inside the policy horizon.
Operational reserve deducted in deployable capital; not tax advice.
$11.8M has low confidence, review status, or source uncertainty.
1 overdue cash item; Current Snapshot risk is Red.
Filters
12 obligations
Schedule
Cash requirements
| Due | Type | Obligation | Owner | Amount | Net cash effect | Status | Confidence | Source | Next action |
|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2026 | Manual | Manual: Redwood Holdings LLCEntity-level obligation | Controller | $750K | $750K | Overdue | Low | Manual Note - Needs Review | Confirm whether true-up was paid or should remain in obligations. |
| Jul 9, 2026 | Capital Call | Capital Call: Cedar Ridge Growth Fund IICedar Ridge Growth Fund II | Controller | $4.20M | $4.20M | Needs Review | Medium | Capital Call Notice - Needs Review | Confirm notice details and approve funding plan. |
| Aug 20, 2026 | Capital Call | Capital Call: Harborline Ventures IIIHarborline Ventures III | Investment ops | $1.25M | $1.25M | Expected | Medium | Capital Call Notice - Parsed | Hold in forecast until notice is finalized. |
| Sep 15, 2026 | Tax Payment | Tax Payment: Redwood Family TrustEntity-level obligation | Tax advisor | $1.80M | $1.80M | Needs Review | Medium | Tax Estimate - Needs Review | Confirm safe-harbor amount with accountant. |
| Sep 30, 2026 | Capital Call | Capital Call: Summit Creek Growth Fund IVSummit Creek Growth Fund IV | Controller | $3.10M | $3.10M | Approved | High | Capital Call Notice - Parsed | Schedule payment after cash sweep is refreshed. |
| Oct 15, 2026 | Capital Call | Capital Call: Northstar Credit OpportunitiesNorthstar Credit Opportunities | Controller | $950K | $950K | Scheduled | High | Capital Call Notice - Parsed | Keep in scheduled outflow queue. |
| Nov 1, 2026 | Insurance Premium | Insurance Premium: Redwood Operating CompanyEntity-level obligation | Operations | $420K | $420K | Scheduled | High | Manual Note - Manual | Keep scheduled against operating cash. |
| Dec 1, 2026 | Capital Call | Capital Call: Willowbend Real Assets IWillowbend Real Assets I | Investment ops | $1.60M | $1.60M | Expected | Medium | Capital Call Notice - Parsed | Request GP timing confirmation. |
| Jan 15, 2027 | Capital Call | Capital Call: Cedar Ridge Growth Fund IICedar Ridge Growth Fund II | Investment ops | $1.40M | $1.40M | Expected | Medium | Manual Note - Manual | Leave as expected until GP notice arrives. |
| Jan 15, 2027 | Tax Payment | Tax Payment: Redwood Family TrustEntity-level obligation | Tax advisor | $1.60M | $1.60M | Needs Review | Low | K1 Package - Needs Review | Resolve K-3 follow-up before approving new commitment sizing. |
| Sep 15, 2026 | Estimated Payment | Estimated Payment: 2026Tax reserve workflow | Tax advisor | $1.80M | $1.80M | Needs Review | Medium | Tax Estimate - Needs Review | Confirm federal and state safe-harbor amount. |
| Jan 15, 2027 | K1 Related Reserve | K1 Related Reserve: 2025K-1 / K-3 workflow | Tax advisor | $1.60M | $1.60M | Needs Review | Low | K1 Package - Needs Review | Resolve K-3/accountant follow-up before treating reserve as high confidence. |
Tax
Reserve workflow
Cash planning reserve only; accountant confirmation controls confidence.
Confirm federal and state safe-harbor amount.
Placeholder for extension cash planning; no tax calculation is performed.
Add only if accountant provides an extension payment estimate.
K-1/K-3 issues change reserve confidence and attention queue, not tax math.
Resolve K-3/accountant follow-up before treating reserve as high confidence.
Operational blocker until state schedules are reconciled.
Confirm state schedules in the accountant packet before raising tax confidence.
Review queue item only; no tax advice or filing logic.
Ask accountant whether UBTI review is complete; do not calculate UBTI in the app.
Primary bottleneck blocking tax reserve confidence.
Resolve K-3, corrected/final K-1, UBTI, and state schedule follow-ups.