Cash and cash-like balances included in deployable capital.
Immediate
$66.3MDeployable: $28.1MExcluded/capacity: $38.1M
Near-term
$3.84MDeployable: $0Excluded/capacity: $372K
Withdrawal capacity visible, excluded unless scenario-enabled.
Restricted
$5.00MDeployable: $0Excluded/capacity: $5.00M
Restricted cash visible, excluded from family-office deployable capital.
Illiquid
$0Deployable: $0Excluded/capacity: $0
No illiquid money accounts are seeded yet.
Borrow / withdrawal
$4.46MDeployable: $0Excluded/capacity: $3.12M
Available to borrow or withdraw, shown separately from cash.
Accounts
Cash and capacity
| Institution | Account / wrapper | Entity | Type | Account value | Cash/cash-like | Surrender value | Max withdrawal | Available to borrow | As of date | Freshness | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Brokerage A | Trust Brokerage Account | Redwood Family Trust | Brokerage | $52.0M | $19.3M | $0 | $0 | $0 | Jun 27, 2026 | Current | Account Screenshot - Parsed | Synthetic brokerage screenshot-inspired account with cash and money-market balance. |
| Private Brokerage B | Trust Money Market Account | Redwood Family Trust | Trust | $8.20M | $3.40M | $0 | $0 | $0 | Jun 11, 2026 | Stale | Account Screenshot - Needs Review | Stale account source intentionally included to drive the attention queue. |
| Private Bank A | Operating Cash Account | Redwood Operating Company | Bank | $6.10M | $5.50M | $0 | $0 | $0 | Jun 27, 2026 | Current | Account Statement - Parsed | Operating account used for bills, payroll, and insurance premium timing. |
| Restricted Reserve Bank | Foundation Restricted Reserve | Redwood Foundation | Bank | $5.00M | $5.00M | $0 | $0 | $0 | Jun 27, 2026 | Current | Account Statement - Parsed | Restricted reserve is visible but excluded from deployable capital. |
| Insurance Carrier A | Fixed Annuity Contract A | Redwood Retirement Trust | Annuity | $1.59M | $0 | $1.46M | $157K | $0 | Jun 27, 2026 | Current | Account Screenshot - Parsed | Withdrawal capacity is shown separately from cash. |
| Insurance Carrier B | Fixed Annuity Contract B | Redwood Retirement Trust | Annuity | $2.25M | $0 | $2.05M | $215K | $0 | Jun 27, 2026 | Current | Account Screenshot - Parsed | Near-term withdrawal capacity requires scenario approval. |
| Insurance Carrier C | Life Policy Cash Value | Redwood Family Trust | Life Insurance | $620K | $0 | $620K | $0 | $350K | Jun 27, 2026 | Current | Account Statement - Parsed | Borrowing capacity is displayed but not counted as cash by default. |
| Credit Facility A | Subscription Line Availability | Redwood Holdings LLC | Credit Facility | $0 | $0 | $0 | $0 | $2.40M | Jun 27, 2026 | Current | Account Statement - Parsed | Borrowing capacity is visible for scenarios but excluded from deployable capital. |
Attention
Source review queue
Stale over threshold
Private Brokerage B Trust Money Market Account balance is staleRefresh the account source before relying on deployable capital.
Liquidity classification review
Insurance Carrier A Fixed Annuity Contract A classification should stay separate from cashConfirm classification before scenario-enabling borrowing or withdrawal capacity.
Liquidity classification review
Insurance Carrier B Fixed Annuity Contract B classification should stay separate from cashConfirm classification before scenario-enabling borrowing or withdrawal capacity.
Liquidity classification review
Insurance Carrier C Life Policy Cash Value classification should stay separate from cashConfirm classification before scenario-enabling borrowing or withdrawal capacity.
Liquidity classification review
Credit Facility A Subscription Line Availability classification should stay separate from cashConfirm classification before scenario-enabling borrowing or withdrawal capacity.
Missing source
No accounts are missing source linksNo action needed unless new account data is added.
Value / cash mismatch
No cash/value mismatches detectedNo action needed unless new account data is added.